Week 8 JV football scores from across North Carolina
Welcome in to our week eight scoreboard of JV scores across North Carolina. HighSchoolOT is compiling the JV final scores that are sent into us all on this one page.
Report JV scores each week to @JoelBryantHSOT on X or to [email protected].
Week 8 JV Scores
- A.L. Brown (7-0) 33, West Cabarrus (1-5) 6
- Alexander Central (4-2) 41, Freedom (4-2) 6
- Alleghany (4-1) 32, East Gaston (0-4-1) 14
- Apex (6-1) 20, Apex Friendship (1-4) 7
- Asheboro (4-3) 31, Central Davidson (4-3) 13
- Bandys (6-0) 35, Maiden (3-2) 14
- Broughton (6-0) 32, Leesville Road (5-1) 29
- Bunker Hill (1-4) 14, East Burke (1-4) 6
- C.B. Aycock (4-3) 14, Fike (3-4) 12
- Cardinal Gibbons (3-2) 22, Enloe (3-3) 16
- Community School of Davidson (2-1) 46, Lincoln Charter (4-1) 7
- Concord (2-5) 12, South Rowan (1-5) 6
- Dudley (4-1) 40, Northeast Guilford (5-2) 6
- East Forysth (3-3) 48, Parkland (5-2) 6
- East Lincoln (4-3) 42, Foard (0-7) 0
- East Rowan (4-3) 18, Central Cabarrus (3-4) 6
- East Surry (4-0) 36, Forbush (3-3) 26
- East Wilkes (4-2) 52, Elkin (2-4) 0
- Eastern Guilford (4-2) 53, Atkins (0-5) 0
- Fuquay-Varina (2-4) 24, Corinth Holders (4-3) 7
- Grimsley (6-0) 48, Ragsdale 0
- Heritage (4-2) 18, Knightdale (1-5) 0
- Heritage (4-2) 32, Millbrook (2-4) 14
- Hickory (6-0) 42, North Iredell (1-6) 6 — 23 consecutive JV wins for Hickory
- Hoggard (4-2) 8, Ashley (5-2) 0
- Hough (3-1) 9, West Charlotte (4-2) 8
- Huss (2-3) 54, Forestview (0-5) 6
- Independence (4-1) 36, Providence (3-4) 15
- J.H. Rose (7-1) 26, D.H. Conley (3-4) 2
- Jacksonville (5-1) 23, Havelock (5-2) 6
- Kings Mountain (5-1) 7, South Point (4-2) 0
- Lake Norman Charter (2-1) 13, North Stanly (3-2) 12
- Lakewood (5-1) 34, North Duplin (0-3) 30
- Lincolnton (2-5) 40, West Caldwell (0-5) 26
- Marvin Ridge (3-3) 37, Cuthbertson (3-4) 14
- Middle Creek (6-0) 47, Panther Creek (2-4) 7
- Montgomery Central (3-2) 28, Ledford (2-5) 0
- Mooresville (5-2) 13, South Iredell (3-4) 12
- Mount Tabor (5-2) 46, Davie (4-3) 0
- Myers Park (1-4) 21, Ardrey Kell (3-3) 16
- Newton-Conover (4-2) 28, West Lincoln (2-4) 0
- North Brunswick (5-0) 28, New Hanover (1-5) 27
- North Forsyth (3-3) 14, Walkertown (2-3) 0
- North Surry (3-3) 34, Surry Central (0-6) 8
- Northern Guilford (4-1) 46, Northwest Guilford (1-6) 44 in 2 OT
- Northside-Pinetown (3-4) 42, East Carteret (0-5) 12
- Northwest Cabarrus (5-2) 12, Carson (3-3) 7
- Oak Groe (5-1) 28, North Davidson (5-2) 0
- Page (6-0) 47, Western Guilford (0-7) 0
- Pine Forest (3-3) 30, E.E. Smith (0-3) 0
- Pinecrest (6-1) 33, Lee County (1-5) 0
- Pisgah (2-3) 16, West Henderson (5-1) 6
- Providence Day (5-1) 20, Charlotte Christian (2-4) 0
- R.J. Reynolds (3-4) 26, Glenn (0-4) 16
- Reagan (4-3) 24, West Forsyth (5-2) 7
- Reidsville (4-2) 47, West Stokes (2-5) 8
- Richmond (6-2) 36, Union Pines (2-4) 14
- Robinson (5-1) 42, West Rowan (3-4) 29
- Rolesville (4-0) 6, Millbrook (2-4) 5
- Salisbury (5-2) 30, East Davidson (1-6) 0
- Sanderson (2-4) 35, Athens Drive (1-5) 21
- Seaforth (2-3) 15, North Moore (0-3) 0
- Seventy-First (7-0) 48, Jack Britt (4-3) 12
- South Caldwell (4-2) 46, Hibriten (1-5) 0
- South Mecklenburg (4-3) 35, Berry (0-5) 6
- Southeast Guilford (4-2) 32, Southwest Guilford (2-4) 22
- Southern Alamance (6-1) 46, Person (0-1) 12
- Southern Alamance (6-1) 26, Southeast Alamance (5-2) 0
- St. Stephens (4-3) 26, North Lincoln (4-3) 21
- Starmount (6-0) 24, Mount Airy (4-2) 18
- Statesville (6-1) 16, West Iredell (5-2) 14
- Stuart Cramer (2-4) 28, Ashbrook (3-2) 10
- T.W. Andrews (1-1) 46, Morehead (0-6) 0
- Thomasville (4-2) 22, North Rowan (1-3) 2
- Triton (4-2) 16, Western Harnett (0-6) 6
- Tuscola (3-2) 24, Smoky Mountain (0-4) 20
- Weddington (5-0) 27, Porter Ridge (2-4) 0
- West Davidson (3-4) 28, Lexington (2-5) 14
- Wheatmore (5-2) 36, Southwestern Randolph (5-2)
- Wilkes Central (5-3) 40, West Wilkes (4-3) 0
- Williams (5-2) 14, Western Alamance (1-4) 0
Source: highschoolot.com