Week 7 JV football scores from across North Carolina
Welcome in to our week seven scoreboard of JV scores across North Carolina. HighSchoolOT is compiling the JV final scores that are sent into us all on this one page.
Report JV scores each week to @JoelBryantHSOT on X or to [email protected].
Week 7 JV Scores
- A.L. Brown (5-0) 33, Cox Mill (2-3) 15
- Ambassador (6-0) 50, Carver (1-2) 0
- Anson (2-2) 8, Parkwood (2-3) 0
- Apex (4-1) 48, Green Level (1-3) 15
- Ardrey Kell (3-2) 18, Berry (0-4) 6
- Ashbrook (3-1) 32, North Gaston (3-2-1) 6
- Broughton (5-0) 41, Enloe (3-2) 28
- Butler (3-2) 40, East Mecklenburg (0-2) 0
- Cardinal Gibbons (2-2) 54, Athens Drive (1-4) 0
- Central Davidson (4-2) 35, Ledford (2-4) 6
- Charlotte Catholic (5-1) 42, Olympic (2-4) 12
- Cleveland (5-0) 35, (1-4) Fuquay-Varina 12
- Corinth Holders (4-2) 21, South Garner (1-5) 12
- Davie (4-2) 12, Reagan (3-3) 10
- East Wake (2-3) 21, West Johnston (1-4) 0
- Eastern Alamance (6-0) 12, Williams (4-2) 7
- Eastern Randolph (4-2) 20, Southwestern Randolph (5-1) 0
- Fike (3-3) 40, Smithfield-Selma (0-6) 6
- Garner (3-2) 18, Willow Spring (3-3) 0
- Gray’s Creek (1-5) 64, Douglas Byrd (1-4) 14
- Grimsley (5-0) 50, Western Guilford (0-6) 6
- Harnett Central (5-0) 40, E.E. Smith (0-2) 0
- Havelock (5-1) 24, D.H. Conley (3-3) 6
- Hickory (5-0) 44, St. Stephens (3-3) 16 — 22 consecutive JV wins for Hickory
- Hillside (2-3) 26, Riverside (3-2) 20
- Hoggard (3-2) 35, West Brunswick (1-3) 0
- Holly Springs (4-1) 35, Cary (0-4) 12
- Hough (2-1) 27, West Mecklenburg (0-2) 12
- J.H. Rose (6-2) 60, Northside-Jacksonville (3-4) 6
- Jack Britt (4-2) 24, Purnell Swett (3-2) 12
- James Kenan (4-1) 30, South Lenoir (1-2) 16
- Jay M. Robinson (4-1) 42, East Rowan (3-3) 0
- Jordan (2-3) 21, Chapel Hill (1-4) 0
- Kinston (5-2) 20, Southwest Onslow (3-3) 0
- Leesville Road (5-0) 42, Sanderson (1-4) 13
- Mallard Creek (6-1) 34, North Mecklenburg (2-2) 20
- Middle Creek (5-0) 42, Green Hope (1-3) 8
- Monroe (3-2) 52, Forest Hills (1-3) 0
- Mooresville (4-2) 32, Providence (3-3) 13
- Mount Pleasant (5-1) 54, South Stanly (0-5) 6
- Nash Central (3-2) 6, Rocky Mount (0-5) 0
- North Brunswick (4-0) 13, Topsail (3-2) 2
- North Davidson (5-1) 16, Montgomery Central (2-2) 8
- North Lincoln (4-2) 28, North Iredell (1-5) 6
- North Rowan (1-2) 26, East Davidson (1-5) 12
- Northeastern (3-1) 16, Hertford County (1-2) 8
- Northwood (1-2) 31, Seaforth (1-3) 19
- Oak Grove (4-1) 21, Asheboro (3-3) 0
- Overhills (3-2) 56, Western Harnett (0-5) 0
- Panther Creek (3-3) 28, Apex Friendship (1-3) 14
- Parkland (5-1) 14, R.J. Reynolds (2-3) 6
- Pinecrest (5-1) 47, Southern Lee (2-4) 31
- Porter Ridge (2-3) 16, Marvin Ridge (2-3) 7
- Providence Grove (5-1) 50, Trinity (0-4) 0
- Randleman (4-1) 12, Wheatmore (4-2) 6
- Richlands (4-2) 14, Swansboro (2-4) 13
- Richmond (5-2) 38, Hoke County (4-3) 28
- Salisbury (4-2) 26, Lexington (2-4) 8
- Scotland (6-0) 24, Union Pines (2-3) 8
- Seventy-First (6-0) 28, Cape Fear (3-2) 6
- South Central (6-1) 22, New Bern (2-4) 20
- South Johnston (5-1) 8, C.B. Aycokc (3-3) 6
- South View (3-4) 40, Lumberton (1-3) 6
- Southern Durham (3-3) 30, South Granville (0-5) 0
- Southern Guilford (2-4) 38, Atkins (0-4) 8
- Southern Nash (6-0) 48, Franklinton (2-3) 6
- SouthWest Edgecombe (3-3) 14, North Pitt (0-5) 0
- Statesville (5-1) 20, Foard (0-6) 0
- Tarboro (5-2) 18, Currituck County (1-3) 0
- Trask (4-2) 8, Lakewood (4-1) 6
- Triton (3-2) 14, Westover (1-3-1) 0
- Weddington (4-0) 28, Independence (3-1) 22
- West Cabarrus (1-4) 14, Lake Norman (3-1) 7
- West Carteret (3-2) 42, Dixon (2-3) 34
- West Craven (1-4) 8, Northside-Pinetown (2-4) 6
- West Davidson (3-3) 27, Thomasville (2-3) 6
- West Forsyth (5-1) 42, Glenn (0-3) 0
- West Iredell (5-1) 18, East Lincoln (3-3) 14
- West Stanly (3-2) 21, Piedmont (0-6) 13
- White Oak (2-4) 30, Croatan (1-4) 0
Source: highschoolot.com