Week 5 JV football scores from across North Carolina
Welcome in to our week five scoreboard of JV scores across North Carolina. HighSchoolOT is compiling the JV final scores that are sent into us all on this one page.
Report JV scores each week to @JoelBryantHSOT on X or to [email protected].
Week 5 JV Scores
- A.C. Reynolds (1-3) 29, North Buncombe (2-2) 6
- Alexander Central (3-2) 20, Sun Valley (3-1) 14
- Ambassador Christian (5-0) 50, Draughn (0-4) 0
- Apex (3-1) 21, Panther Creek (1-3) 0
- Asheboro (3-1) 30, Randleman (3-1) 28
- Asheville (4-0) 14, Burns (2-3) 6
- Ayden-Grifton (3-1) 25, West Craven (0-4) 0
- Bandys (4-0) 43, West Lincoln (1-3) 20
- Butler (2-2) 20, Parkwood (2-1) 0
- Charlotte Catholic (4-1) 21, Providence (3-2) 14
- Cherokee (4-2) 28, Hayesville (1-2) 18
- Dudley (3-1) 24, George Washington (VA) 18
- Hickory (3-0) 48, East Lincoln (3-1) 28
- East Duplin (5-0) 34, James Kenan (3-1) 28
- East Rowan (3-1) 12, Concord (1-3) 0
- Eastern Guilford (2-2) 29, Northeast Guilford (3-1) 0
- Eastern Wayne (3-1) 24, Midway (1-4) 0
- Enka (4-0) 42, Erwin (1-3) 16
- Fike (2-2) 36, West Johnston (1-3) 8
- Franklin (3-1) 56, East Henderson (1-4) 14
- Freedom (4-1) 32, CHASE (2-1) 14
- Greene Central (3-1) 8, North Pitt (0-4) 0
- Grimsley (3-0) 44, Southeast Guilford (2-2) 22
- Harnett Central (4-0) 34, Western Harnett (0-4) 6
- Havelock (3-1) 34, New Bern (2-2) 20
- Hopewell (2-2) 26, East Mecklenburg (0-1) 15
- J.H. Rose (4-2) 42, Jacksonville (3-1) 18
- Jack Britt (2-2) 56, Douglas Byrd (1-2) 0
- Kings Mountain (3-1) 26, Huss (1-2) 6
- Kinston (4-1) 26, South Lenoir (1-1) 6
- Lakewood (3-0) 47, West Bladen (1-3) 30
- Lee County (1-3) 32, Union Pines (2-2) 8
- Lexington (2-3) 14, East Davidson (1-4) 8
- Madison (3-2) 18, Mitchell (1-4) 14
- Maiden (3-1) 32, East Burke (1-3) 8
- Mallard Creek (4-1) 30, West Charlotte (3-1) 12
- Mooresville (2-2) 33, Cox Mill (2-2) 21
- Mountain Heritage (2-2) 36, Rosman (1-2) 24
- Newton-Conover (2-2) 38, West Caldwell (0-4) 0
- North Davidson (4-1) 35, Watauga (2-2) 14
- North Gaston (3-0-1) 28, Forestview (0-3) 0
- North Johnston (3-1) 14, Hobbton (0-4) 6
- North Mecklenburg (2-1) 8, Hough (1-1) 0
- Northern Guilford (2-1) 8, Ragsdale (0-4) 6
- Northside-Pinetown (2-2) 52, Rosewood (0-4) 8
- Northwest Cabarrus (3-1) 53, South Rowan (1-2) 24
- Northwest Guilford (1-3) 36, Western Guilford (0-4) 6
- Palisades (1-2) 38, Berry (0-3) 12
- Providence Grove (4-1) 22, Ledford (2-3) 8
- Purnell Swett (3-0) 30, Gray’s Creek (0-4) 28
- Oak Grove (3-1) 28, Hibriten (1-3) 0
- R.J. Reynolds (2-2) 14, Davie (3-1) 13
- R-S Central (2-3) 46, Hendersonville (0-5) 16
- Reagan (2-2) 19, East Forsyth (1-2) 12
- Reidsville (3-2) 24, North Forsyth (1-3) 8
- Richlands (3-2) 41, Princeton (1-2) 22
- Richmond (4-1) 49, Southern Lee (2-2) 0
- Scotland (4-0) 34, Hoke County (3-2) 30
- Seventy-First (4-0) 60, South View (1-4) 0
- Shelby (4-1) 55, Cherryville (0-2) 12
- South Central (5-0) 20, Northside-Jacksonville (3-2) 14
- South Mecklenburg (2-3) 35, Olympic (2-3) 34
- South Point (3-1) 14, Stuart Cramer (1-3) 0
- Southern Alamance (4-1) 34, Williams (4-1) 21
- T.C. Roberson (4-0) 34, McDowell (3-1) 6
- Triton (2-2) 14, E.E. Smith (0-1) 0
- West Henderson (5-0) 40, North Henderson (1-3) 8
- West Rowan (1-3) 29, Carson (2-2) 7
- West Stokes (1-3) 32, T.W. Andrews (0-1) 28
- Westover (2-1) 21, Pine Forest (1-3) 16
- Western Alamance (1-3) 27, Orange (1-4) 0
- Wilkes Central (3-2) 20, North Surry (1-3) 8
Source: highschoolot.com