Week 3 JV football scores from across North Carolina
Welcome in to our week one scoreboard of JV scores across North Carolina. HighSchoolOT is compiling the JV final scores that are sent into us all on this one page.
Report JV scores each week to @JoelBryantHSOT on X or to [email protected].
Week 3 JV Scores
- Clayton (2-1) 45, Wakefield (0-3) 13
- Cleveland (3-0) 49, West Johnston (1-2) 0
- Corinth Holders (2-1) 21, South Johnston (2-1) 0
- East Burke (1-2) 30, Draughn (0-2) 8
- Enloe (2-1) 58, Green Hope (1-1) 18
- Grimsley (2-0) 26, Reagan (1-2) 3
- Harnett Central (3-0) 36, Apex (2-1) 34
- Holmes (2-0) 42, Rocky Mount (0-3) 0
- Independence (2-0) 50, Charlotte Christian (1-2) 0
- J.H. Rose (3-0) 42, Northern Nash (1-2) 14
- Jay M. Robinson (2-1) 14, Concord (1-2) 6
- Knightdale (1-2) 16, South Granville (0-3) 0
- Martin County (1-0) 26, Northside-Pinetown (1-2) 20
- Metrolina Christian (2-1) 16, Forest Hills (1-2) 12
- Middle Creek (3-0) 28, Pinecrest (2-1) 14
- Mooresville (1-2) 24, West Rowan (0-3) 0
- Mount Pleasant (3-0) 22, Central Cabarrus (1-2) 12
- New Hanover (1-1) 35, Northside-Jacksonville (2-1) 0
- Newton-Conover (1-2) 24, East Rutherford (0-2) 6
- North Johnston (2-1) 22, Midway (1-2) 16
- North Stanly (3-0) 27, Western Alamance (0-2) 0
- Northeast Guilford (3-0) 38, Morehead (0-2) 0
- Northeastern (1-1) 28, Tarboro (2-1) 24
- Providence (3-0) 29, Huss (2-1) 26
- Providence Day (2-1) 32, Charlotte Catholic (2-1) 30
- Providence Grove (3-0) 26, Bishop McGuinness (1-2) 8
- Reidsville (2-1) 37, Rockingham County (2-1) 6
- Richmond (2-1) 20, Cardinal Gibbons (1-2) 15
- Robbinsville (3-0) 41, Cherokee (2-2) 6
- Rolesville (2-0) 42, East Wake (1-2) 6
- Scotland (2-0) 22, Marlboro County (SC) 0
- South View (1-2) 16, Montgomery Central (0-1) 0
- Southeast Alamance (2-1) 31, Carrboro (0-2) 0
- Southeast Guilford (2-1) 22, Lee County (0-2) 14
- Southern Alamance (3-0) 44, Chapel Hill (0-3) 14
- Southern Nash (3-0) 48, Fike (0-2) 16
- Trask (3-0) 22, Hobbton (0-3) 6
- Union Pines (2-0) 22, Western Harnett (0-3) 6
- West Charlotte (3-0) 28, Cox Mill (2-1) 6
Source: highschoolot.com