North Carolina class of 2026 football recruiting rankings
HighSchoolOT is keeping track of the North Carolina high school football players in the class of 2026 that are ranked by a national recruiting service.
Here are links to the rankings from the services we follow:
When there’s a future update, we’ll slide the current table down so we can monitor the trends.
Current Rankings (as of June 4, 2024)
Name | Ht/Wt | Pos. | School | 247 | ESPN | On3 | Rivals | Average |
---|---|---|---|---|---|---|---|---|
Kendre Harrison | 6’7, 250 | TE | Reidsville | 6 | 3 | 12 | 17 | 9.5 |
Ekene Ogboko | 6’6, 285 | OT | South Garner | 13 | 43 | 26 | 45 | 31.8 |
Faizon Brandon | 6’4, 195 | QB | Grimsley | 1 | 42 | 11 | 134 | 47 |
PJ Dean | 6’3, 270 | OL | West Forsyth | 136 | 85 | 18 | 13 | 63 |
Rodney Dunham | 6’4, 215 | EDGE | Myers Park | 32 | 91 | 58 | 147 | 82 |
Leo Delaney | 6’5, 275 | OT | Providence Day | 76 | 60 | 89 | 142 | 91.8 |
Aiden Harris | 6’3, 240 | DL | Weddington | 201 | 141 | 25 | 57 | 106 |
Samari Matthews | 6’0, 180 | CB | Hough | 145 | 139 | 128 | 24 | 109 |
Thomas Davis Jr. | 6’2, 210 | LB | Weddington | 85 | 121 | 234 | 113 | 138.3 |
Zavion Griffin-Haynes | 6’6, 220 | EDGE | Rolesville | 141 | 158 | 78 | 223 | 150 |
Brody Keefe | 6’2, 185 | WR | Myers Park | N/A | N/A | 285 | 97 | N/A |
Gordon Sellars | 6’3, 175 | WR | Providence Day | 217 | 108 | N/A | N/A | N/A |
Noah Clark | 6’3, 290 | DT | Jordan | 177 | N/A | N/A | N/A | N/A |
Elijah Littlejohn | 6’3, 215 | EDGE | West Charlotte | N/A | N/A | 191 | N/A | N/A |
Javaughn Hargett | 6’5, 260 | OT | Southern Durham | N/A | N/A | 256 | N/A | N/A |
Trashawn Ruffin | 6’3, 300 | DT | North Duplin | N/A | N/A | 273 | N/A | N/A |
Drew Harris | 6’1, 210 | EDGE | Weddington | N/A | N/A | 289 | N/A | N/A |
Source: highschoolot.com