Pinecrest takes No. 1 in final girls golf rankings for the 2024 season
For the second straight year, Pinecrest ends the season as the No. 1 team in the HighSchoolOT girls golf rankings.
The Patriots were N.C. High School Athletic Association 4A state champions, shooting 23-over par as a team over two days of championship competition. HSOT uses handicap differential based on championship performance to determine the rankings.
Previous rankings, other links
Durham Academy, the N.C. Independent Schools Athletic Association Division I champ, was fifth while Division II champ Cape Fear Christian was ranked for the first time, coming in at 19th.
In the five years of HSOT rankings, this one had the most teams from the 3A and 1A/2A ranks. NCHSAA 3A champ South Point was 10th and repeat 1A/2A champ Pine Lake Prep was 14th.
Durham Academy is now the only school to finish in the top 25 in girls golf for all five years of the annual final rankings.
HSOT Final Girls Golf Rankings β 2024
Note: Rankings were calculated by handicap differential based on championship scores in order to even out disparities in course rating and slope. Each team is listed with their championship finish, total strokes, to-par scores, and HCD.
- Pinecrest β π4A champ; 443 (+23), 1.83
- Charlotte Catholic β 2nd in 4A; 451 (+31), 3.17
- Marvin Ridge β 3rd in 4A; 453 (+33), 3.5
- Northwest Guilford β 4th in 4A; 456 (+36), 4
- Durham Academy β πNCISAA D1 champ; 461 (+29), 6.12
- Myers Park β 5th in 4A; 473 (+53), 6.83
- Providence Day β 2nd in NCISAA D1; 474 (+42), 8.03
- Green Hope β 6th in 4A; 494 (+74), 10.33
- T.C. Roberson β 7th in 4A; 496 (+76), 10.67
- South Point β π3A champ; 510 (+78), 11.48
- Lake Norman Charter β 2nd in 3A; 511 (+79), 11.62
- Charlotte Latin β 3rd in NCISAA D1; 502 (+70), 12.15
- Southern Alamance β 3rd in 3A; 518 (+86), 12.65
- Pine Lake Prep β π1A/2A champ; 533 (+107), 12.94
- Hoggard β 8th in 4A; 511 (+91), 13.17
- Croatan β 4th in 3A; 524 (+92), 13.54
- Weddington β 9th in 4A; 515 (+95), 13.83
- Stuart Cramer β 5th in 3A; 527 (+95), 13.98
- Cape Fear Christian β πNCISAA D2 champ; 524 (+92), 15.39
- Avery County β 2nd in 1A/2A; 552 (+126), 15.63
- East Rutherford β 3rd in 1A/2A; 555 (+129), 16.06
- Green Level β 10th in 4A; 529 (+109), 16.17
- East Surry β 4th in 1A/2A; 557 (+131), 16.34
- West Lincoln β 5th in 1A/2A; 558 (+132), 16.48
- Gaston Christian β 2nd in NCISAA D2; 533 (+101), 16.72
Copyright 2024 by Capitol Broadcasting Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Source: highschoolot.com