Week 9 JV football scores from across North Carolina
Welcome in to our week nine scoreboard of JV scores across North Carolina. HighSchoolOT is compiling the JV final scores that are sent into us all on this one page.
Report JV scores each week to @JoelBryantHSOT on X or to [email protected].
Week 9 JV Scores
- A.L. Brown (9-0) 27, South Iredell (3-5) 0
- Alexander Central (5-2) 36, Watauga (2-3) 24
- Bandys (7-0) 36, Newton-Conover (4-3) 16
- Broughton (7-0) 33, Athens Drive (1-6) 6
- C.B. Aycock (5-3) 28, West Johnston (2-5) 0
- Cardinal Gibbons (4-2) 54, Sanderson (2-5) 0
- Carson (4-3) 27, East Rowan (4-4) 0
- Chambers (3-2) 26, North Mecklenburg (3-3) 12
- Charlotte Christian (3-4) 16, Charlotte Latin (4-2) 14
- Clayton (4-3) 30, Corinth Holders (4-4) 13
- Cleveland (7-0) 30, Southeast Raleigh (5-3) 22 — 49-straight JV wins for Cleveland
- East Forsyth (4-3) 43, R.J. Reynolds (3-5) 0
- East Rutherford (1-4) 6, Patton (2-3) 0
- East Wilkes (5-2) 44, Starmount (6-1) 38
- Eastern Alamance (8-0) 22, Person (1-2) 0
- Eastern Wayne (5-1) 40, Smithfield-Selma (0-8) 0
- Forbush (4-3) 43, Surry Central (0-7) 22
- Forest Hills (4-2) 14, Piedmont (0-8) 6
- Green Level (2-4) 25, Panther Creek (2-5) 21
- Grimsley (7-0) 50, Southwest Guilford (2-5) 14
- Hillside (3-3) 26, Southern School of Energy and Sustainability (3-5) 20
- Hunt (6-2) 22, South Johnston (5-2) 20
- Independence (5-1) 56, East Mecklenburg (0-4) 0
- Jack Britt (5-3) 26, Cape Fear (3-3) 8
- Jay M. Robinson (6-1) 48, South Rowan (1-6) 0
- Laney (8-0) 41, New Hanover (1-6) 22
- Leesville Road (6-1) 28, Enloe (3-4) 14
- Mallard Creek (7-1) 27, Hough (3-2) 13
- Middle Creek (7-0) 43, Apex (6-2) 28
- Millbrook (3-4) 13, Wakefield (0-7) 12
- Monroe (4-3) 23, Anson (3-3) 16
- Montgomery Central (4-2) 22, Central Davidson (4-4) 21
- Mooresville (6-2) 28, West Cabarrus (1-6) 7
- Mount Pleasant (6-2) 48, Albemarle (0-4) 30
- Mount Tabor (6-2) 60, Glenn (0-5) 0
- North Davidson (6-2) 28, Asheboro (4-4) 6
- North Johnston (4-3) 28, Goldsboro (0-3) 0
- North Lincoln (5-3) 31, Foard (0-8) 30
- Northeast Guilford (6-2) 36, Atkins (0-6) 14
- Northwest Cabarrus (6-2) 20, Concord (2-6) 8
- Northwest Guilford (2-6) 42, Ragsdale (0-7) 22
- Oak Grove (6-1) 48, Ledford (2-6) 3
- Overhills (5-2) 46, Harnett Central (6-1) 24
- Page (7-0) 56, Northern Guilford (4-2) 6
- Pinecrest (7-1) 28, Scotland (6-1) 21
- Reagan (5-3) 29, Parkland (5-3) 6
- Reidsville (5-2) 33, Walkertown (2-4) 6
- Richmond (7-2) 33, Lee County (1-6) 11
- Riverside (4-2) 26, Jordan (2-4) 24
- Rolesville (6-0) 44, Knightdale (1-6) 0
- Salisbury (6-2) 22, Lexington (2-6) 0
- Seventy-First (8-0) 28, Purnell Swett (3-4) 8
- South Caldwell (5-2) 16, Freedom (4-3) 14
- South Garner (3-5) 18, Willow Spring (3-5) 0
- Southeast Alamance (6-2) 46, Seaforth (2-4) 0
- Southeast Guilford (5-2) 46, Western Guilford (0-8) 6
- Southern Alamance (7-1) 50, Orange (1-6) 16
- Southern Nash (7-0) 22, Rocky Mount (0-6) 14
- St. Stephens (5-3) 22, East Lincoln (4-4) 21
- Statesville (7-1) 44, North Iredell (1-7) 8
- Terry Sanford (2-5) 42, Westover (1-5-1) 13
- Topsail (6-2) 22, Hoggard (4-3) 20
- Wake Forest (5-2) 7, Heritage (4-3) 6
- Weddington (6-0) 26, Sun Valley (4-2) 6
- West Davidson (4-4) 20, North Rowan (1-4) 14
- West Forsyth (6-2) 41, Davie (4-4) 14
- West Wilkes (5-3) 20, North Surry (3-4) 8
Source: highschoolot.com