Week 4 JV football scores from across North Carolina

Week 4 JV football scores from across North Carolina

Welcome in to our week four scoreboard of JV scores across North Carolina. HighSchoolOT is compiling the JV final scores that are sent into us all on this one page.

Report JV scores each week to @JoelBryantHSOT on X or to [email protected].

Week 4 JV Scores

  • Apex Friendship (1-2) 34, Athens Drive (1-3) 6
  • Asheboro (2-1) 14, Providence Grove (3-1) 8
  • Ashley (3-0) 28, Wallace-Rose Hill (1-3) 0
  • Bandys (3-0) 35, South Caldwell (3-1) 0
  • Brevard (4-0) 28, North Buncombe (2-1) 20
  • Broughton (4-0) 15, Millbrook (1-2) 6
  • Burns (2-2) 22, Alexander Central (2-2) 21
  • Central Davidson (2-2) 24, Lexington (1-3) 22
  • CHASE (2-0) 44, Draughn (0-3) 36
  • Chesnee SC) 27, R-S Central (1-3) 21
  • Clinton (2-2) 20, Whiteville (0-3) 8
  • Douglas Byrd (1-1) 22, St. Pauls (1-2) 8
  • East Duplin (4-0) 50, Croatan (1-2) 7
  • Eastern Alamance (4-0) 26, Reidsville (2-2) 20
  • Eastern Guilford (1-2) 46, Western Alamance (0-3) 14
  • Enloe (3-1) 40, South Garner (1-2) 32
  • Fike (1-2) 34, Seaforth (1-2) 0
  • Freedom (3-1) 14, Patton (2-1) 12
  • Havelock (2-1) 42, West Craven (0-3) 0
  • Hoggard (2-1) 35, J.H. Rose (3-1) 34
  • Holmes (4-0) 44, North Pitt (0-3) 14
  • Jacksonville (3-0) 34, West Carteret (0-2) 0
  • Kinston (3-1) 46, Washington (1-2) 0
  • Lakewood (2-0) 20, Midway (1-3) 18
  • Laney (3-0) 34, Cape Fear (2-1) 14
  • Leesville Road (4-0) 26, Heritage (1-2) 6
  • Maiden (2-1) 30, St. Stephens (1-2) 24
  • Montgomery Central (1-1) 26, Orange (1-3) 8
  • Nash Central (2-1) 19, Vance County (2-2) 6
  • New Bern (2-1) 24, Knightdale (1-3) 20
  • North Davidson (3-1) 20, Walkertown (1-2) 6
  • North Lenoir (1-2) 20, East Carteret (0-3) 18
  • North Lincoln (3-0) 28, East Rutherford (0-3) 8
  • North Surry (1-2) 28, West Stokes (0-3) 12
  • Northeastern (2-1) 18, Rocky Mount (0-4) 14
  • Northside-Jacksonville (3-1) 22, White Oak (1-3) 0
  • Pinecrest (3-1) 31, New Hanover (1-2) 28
  • Owen (1-3) 18, East Henderson (1-3) 12
  • Richmond (3-1) 13, Myers Park (0-3) 0
  • South Central (4-0) 46, Currituck County (0-1) 0
  • South Point (2-1) 33, Hibriten (1-2) 0
  • Southeast Alamance (3-1) 28, Northwood (0-1) 21
  • Southern Nash (4-0) 28, Southern Alamance (3-1) 24
  • Starmount (4-0) 42, North Wilkes (2-2) 8
  • Tarboro (3-1) 14, SouthWest Edgecombe (1-3) 8
  • Tuscola (2-2) 48, Hendersonville (0-4) 36
  • Wake Forest (2-2) 35, Southern Durham (2-2) 6
  • Watauga (2-1) 22, A.C. Reynolds (0-3) 8
  • West Davidson (2-2) 20, Trinity (0-3) 0
  • West Henderson (4-0) 40, Erwin (1-2) 12
  • West Iredell (3-0) 37, West Wilkes (2-2) 0

Source: highschoolot.com